<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Bellaire Blog</title>
	<atom:link href="http://www.mybellaireblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybellaireblog.com</link>
	<description>Everything Bellaire, Anything Houston and Some Real Estate</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design Trends for the New Year!</title>
		<link>http://www.mybellaireblog.com/2011/12/design-trends-for-the-new-year/</link>
		<comments>http://www.mybellaireblog.com/2011/12/design-trends-for-the-new-year/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:49:24 +0000</pubDate>
		<dc:creator>Lucie</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Houston General News]]></category>
		<category><![CDATA[Inner Loop]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.mybellaireblog.com/?p=340</guid>
		<description><![CDATA[As I was thinking of taking down the mirrored wall in my small formal dining room convinced that it screamed the &#8217;80s, the decorator smiled.  Not wanting to bluntly contradict me, she whispered as if sharing a secret: &#8220;you know, mirrors are coming back&#8230;&#8221;.  So there you go: a little research on design trends for [...]]]></description>
			<content:encoded><![CDATA[<p>As I was thinking of taking down the mirrored wall in my small formal dining room convinced that it screamed the &#8217;80s, the decorator smiled.  Not wanting to bluntly contradict me, she whispered as if sharing a secret: &#8220;you know, mirrors are coming back&#8230;&#8221;.  So there you go: a little research on design trends for next year confirmed her statement.  <strong>Mirrors are back</strong> in all shapes and sizes!  they will help update a room quickly and open up a space. </p>
<p>The second trend I came across pertains to color: <strong>BOLD is it</strong>!  Greens, reds, oranges and yellows will add punch and happiness to your mood: a few pillows, bold accessories, a new  lamp shade or even an accent wall is what you need.</p>
<p>Also,  <strong>retro is in</strong>.  With the above colors mentioned, blending in a retro, vintage or  antique piece is the way to introduce whimsy to your existing decor.  A picture or painting, a lamp or a retro couch can help you achieve the look.</p>
<p>Last but not least,<strong> WHITE is the new black</strong>&#8230;  If you&#8217;ve always dreamed of a white leather sofa or want to add white slipcovers to items you already own, don&#8217;t be afraid to experiment with that this year.  White is fresh and airy, and you can layer textures to create a white on white elegant decor with a few wood accents to warm it up.  Have fun with your home in the New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybellaireblog.com/2011/12/design-trends-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; and the brick wall came down!!</title>
		<link>http://www.mybellaireblog.com/2011/11/and-the-brick-wall-came-down/</link>
		<comments>http://www.mybellaireblog.com/2011/11/and-the-brick-wall-came-down/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:03:29 +0000</pubDate>
		<dc:creator>Lucie</dc:creator>
				<category><![CDATA[Bellaire Residents]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Investors]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mybellaireblog.com/?p=337</guid>
		<description><![CDATA[When we bought  our house 11 years ago, we liked most everything about it except the fireplace surround: floor to ceiling pink(ish) brick, with an elevated brick hearth jetting in about 2 feet into the family room, and a white mantle floating in the middle of the brick wall.  It dominated the family room not only visually but also spatially.  [...]]]></description>
			<content:encoded><![CDATA[<p>When we bought  our house 11 years ago, we liked most everything about it except the fireplace surround: floor to ceiling pink(ish) brick, with an elevated brick hearth jetting in about 2 feet into the family room, and a white mantle floating in the middle of the brick wall.  It dominated the family room not only visually but also spatially.  It was a decorating nightmare, especially for the holidays.  After a few years of trial and error I finally found a way to make the room go together and evolve into something we could like.  But today, the brick was taken down!  The result was long overdue:  it looks so much bigger and brought an unimaginable decorating freedom !  I cannot wait to explore the possibilities and create a new, bigger and more inviting space.  I will post before and after pictures when it&#8217;s ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybellaireblog.com/2011/11/and-the-brick-wall-came-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four reasons to keep your house on the market during the holidays</title>
		<link>http://www.mybellaireblog.com/2011/11/four-reasons-to-keep-your-house-on-the-market-during-the-holidays/</link>
		<comments>http://www.mybellaireblog.com/2011/11/four-reasons-to-keep-your-house-on-the-market-during-the-holidays/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 02:52:51 +0000</pubDate>
		<dc:creator>Lucie</dc:creator>
				<category><![CDATA[Bellaire Listings]]></category>
		<category><![CDATA[Bellaire Residents]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Inner Loop]]></category>
		<category><![CDATA[Meyerland]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rice Village]]></category>
		<category><![CDATA[TImbergrove Manor]]></category>
		<category><![CDATA[West University]]></category>
		<category><![CDATA[Westbury]]></category>
		<category><![CDATA[Willow Meadows]]></category>
		<category><![CDATA[Woodshire]]></category>
		<category><![CDATA[Woodside]]></category>

		<guid isPermaLink="false">http://www.mybellaireblog.com/?p=334</guid>
		<description><![CDATA[If you have your home for sale, you need to think twice before pulling it off the market during the holiday season.  Here are some compelling reasons to ponder, courtesy of Mark Heinrich: 1- Everyone else is taking their house off, so inventories typically shrink, giving your home less competition 2- The second most popular time corporations transfer [...]]]></description>
			<content:encoded><![CDATA[<p>If you have your home for sale, you need to think twice before pulling it off the market during the holiday season.  Here are some compelling reasons to ponder, courtesy of Mark Heinrich:</p>
<p>1- Everyone else is taking their house off, so inventories typically shrink, giving your home less competition</p>
<p>2- The second most popular time corporations transfer employees is mid-year so their children can transfer schools at mid-year.  Those buyers are looking for homes in November and December.</p>
<p>3- When does someone&#8217;s home show the best?  The holidays are that time when homes are spruced up and beautifully decorated</p>
<p>4- Many buyers want to buy and close before year-end to get the benefit of the homestead exemption.</p>
<p>So if you have been under the impression that now is not a good time to have your home on the market or to list it, think again&#8230;  and give me a call!  I am here to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybellaireblog.com/2011/11/four-reasons-to-keep-your-house-on-the-market-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data that can help you find a job!</title>
		<link>http://www.mybellaireblog.com/2011/10/data-that-can-help-you-find-a-job/</link>
		<comments>http://www.mybellaireblog.com/2011/10/data-that-can-help-you-find-a-job/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:49:09 +0000</pubDate>
		<dc:creator>Lucie</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Houston General News]]></category>

		<guid isPermaLink="false">http://www.mybellaireblog.com/?p=328</guid>
		<description><![CDATA[&#160;  Texas was responsible for 19.4 percent of the total jobs created nationwide from September 2010 to September 2011, according to the Texas A&#38;M Real Estate Center&#8217;s latest Monthly Review of the Texas Economy. The state’s mining and logging industry ranked first in job creation, followed by construction and the professional and business services industry. Suprisingly, Victoria [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p> Texas was responsible for 19.4 percent of the total jobs created nationwide from September 2010 to September 2011, according to the Texas A&amp;M Real Estate Center&#8217;s latest <a href="http://recenter.tamu.edu/econ/"><em>Monthly Review of the Texas Economy</em></a>.</p>
<p>The state’s mining and logging industry ranked first in job creation, followed by construction and the professional and business services industry.</p>
<p>Suprisingly, Victoria ranked first in job creation, followed by Corpus Christi, Laredo, Odessa and College Station-Bryan.</p>
<p>The state’s actual unemployment rate in September 2011 was 8.4 percent. Midland had the lowest rate followed by Amarillo, Odessa, College Station-Bryan and Lubbock!  Time to relocate from here if you are desperately looking for a job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybellaireblog.com/2011/10/data-that-can-help-you-find-a-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JAWS in Bellaire!</title>
		<link>http://www.mybellaireblog.com/2011/07/jaws-in-bellaire/</link>
		<comments>http://www.mybellaireblog.com/2011/07/jaws-in-bellaire/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:27:57 +0000</pubDate>
		<dc:creator>Lucie</dc:creator>
				<category><![CDATA[Bellaire Business]]></category>
		<category><![CDATA[Bellaire Events]]></category>
		<category><![CDATA[Bellaire Residents]]></category>
		<category><![CDATA[Inner Loop]]></category>
		<category><![CDATA[Meyerland]]></category>

		<guid isPermaLink="false">http://www.mybellaireblog.com/?p=321</guid>
		<description><![CDATA[What better sense of creating community than to watch a movie with your neighbors? Join other Bellaire residents on Thursday August 18 at 7:30 PM at the Aquatic Center to watch Jaws (not recommended for kids under 10).  Tickets are $5 and can be purchased in advance at the Rec Center since seating will be limited.  Last fun [...]]]></description>
			<content:encoded><![CDATA[<p>What better sense of creating community than to watch a movie with your neighbors? Join other Bellaire residents on Thursday August 18 at 7:30 PM at the Aquatic Center to watch Jaws (not recommended for kids under 10).  Tickets are $5 and can be purchased in advance at the Rec Center since seating will be limited.  Last fun before school starts, and it will benefit the Patrons for Bellaire Parks.  See ya there!</p>
<p><img src="http://www.ci.bellaire.tx.us/images/pages/N885/dive%20in_movie_page_thumb.jpg" alt="Dive in Movie" width="650" height="1158" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybellaireblog.com/2011/07/jaws-in-bellaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Grand Opera: Free Night at the Movies</title>
		<link>http://www.mybellaireblog.com/2011/07/houston-grand-opera-free-night-at-the-movies/</link>
		<comments>http://www.mybellaireblog.com/2011/07/houston-grand-opera-free-night-at-the-movies/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:07:03 +0000</pubDate>
		<dc:creator>Lucie</dc:creator>
				<category><![CDATA[Bellaire Residents]]></category>
		<category><![CDATA[Houston General News]]></category>
		<category><![CDATA[Inner Loop]]></category>

		<guid isPermaLink="false">http://www.mybellaireblog.com/?p=318</guid>
		<description><![CDATA[This promises to be a fun evening at the River Oaks Movie Theatre on August 2nd!  Order your free tickets by going to the following link: http://www.houstongrandopera.org/tickets/calendar/view.aspx?id=1822]]></description>
			<content:encoded><![CDATA[<p>This promises to be a fun evening at the River Oaks Movie Theatre on August 2nd!  Order your free tickets by going to the following link:</p>
<p><a href="http://www.houstongrandopera.org/tickets/calendar/view.aspx?id=1822">http://www.houstongrandopera.org/tickets/calendar/view.aspx?id=1822</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybellaireblog.com/2011/07/houston-grand-opera-free-night-at-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords:  How do you screen your tenants?</title>
		<link>http://www.mybellaireblog.com/2010/10/landlords-how-do-you-screen-your-tenants/</link>
		<comments>http://www.mybellaireblog.com/2010/10/landlords-how-do-you-screen-your-tenants/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:20:46 +0000</pubDate>
		<dc:creator>Lucie</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[For Investors]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Tenant screening]]></category>

		<guid isPermaLink="false">http://www.mybellaireblog.com/?p=308</guid>
		<description><![CDATA[I get this question from newbies as well as experienced investors!  The answer is don&#8217;t jump on the first tenants that answer your ad.  It is better to wait for a tenant that meets your selection criteria than be sorry later. Those criteria should be set ahead of time so you won&#8217;t be accused of [...]]]></description>
			<content:encoded><![CDATA[<p>I get this question from newbies as well as experienced investors!  The answer is don&#8217;t jump on the first tenants that answer your ad.  It is better to wait for a tenant that meets your selection criteria than be sorry later.</p>
<p>Those criteria should be set ahead of time so you won&#8217;t be accused of profiling people.  For example,  tenants have to be in their current employment for at least one year.  Or they need to make at least for times the monthly rent. </p>
<p>Then of course, you want to check rental history (call the prior landlords and ask whether they did not break the lease and paid the rent on time): any prior eviction should be a sign for you to run.  Criminal history is another criteria, and you can have as strict a policy as you want on this: after all it is your property.  However, you need to define that policy; and stick to it!</p>
<p>You will also want to check the credit report and look for payment history, collections and the reason behind them.  Some landlords look for a minimum credit score, while other go by the type of events that have undermined the score.   </p>
<p>At any rate, you cannot base your decision on any one criteria but make sure you complete all the checks mentionned above.  Call the employer to make sure the prospectiive tenant is still employed.  I read a story about a landlord that looked at a credit report that was decent, however, it did not have that much credit history or active credit lines on it.  Had he not pulled a criminal background check he would have never known that the reason there was little credit history was because the prospective tenant had spent the past 2 years in jail for aggravated assault.  So do your homework.  Better safe than sorry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybellaireblog.com/2010/10/landlords-how-do-you-screen-your-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Attorney General halts Foreclosures</title>
		<link>http://www.mybellaireblog.com/2010/10/texas-attorney-general-halts-foreclosures/</link>
		<comments>http://www.mybellaireblog.com/2010/10/texas-attorney-general-halts-foreclosures/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:54:28 +0000</pubDate>
		<dc:creator>Lucie</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Investors]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Houston General News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure process]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.mybellaireblog.com/?p=306</guid>
		<description><![CDATA[It seems that the Texas Attorney General has called for a halt on all foreclosures because of the current scrutiny over how foreclosures are processed.  Notices were sent to 27 Texas loan servicers, including Bank of America and JPMorgan Chase &#38; Co. The action was taken “in an effort to determine the full harm Texas homeowners [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the Texas Attorney General has called for a halt on all foreclosures because of the current scrutiny over how foreclosures are processed.  Notices were sent to 27 Texas loan servicers, including Bank of America and JPMorgan Chase &amp; Co.</p>
<p>The action was taken “in an effort to determine the full harm Texas homeowners may have suffered or could suffer as a result of these business practices,” said Jerry Strickland, a spokesman for Attorney General Greg Abbott.  That includes improperly signing the documents that are related to the foreclosure process.  They halted also the sale of properties previously foreclosed upon and all evictions of people living in previously foreclosed upon properties. </p>
<p>I guess we should see foreclosure listings in Houston stop in the next couple of months&#8230;  I hope they will not withdraw properties that are currently on the market and that my investors clients are in the process of buying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybellaireblog.com/2010/10/texas-attorney-general-halts-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose a credit repair company</title>
		<link>http://www.mybellaireblog.com/2010/10/how-to-choose-a-credit-repair-company/</link>
		<comments>http://www.mybellaireblog.com/2010/10/how-to-choose-a-credit-repair-company/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 15:42:11 +0000</pubDate>
		<dc:creator>Lucie</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[credit repair]]></category>

		<guid isPermaLink="false">http://www.mybellaireblog.com/?p=297</guid>
		<description><![CDATA[Truth # 1:  Legitimate bad debts stay on the credit report for 7 yrs from the date of first delinquency and bankruptcies stay on for 10 years.  There are no legal ways to wipe a report clean of those legitimate debts. Truth # 2:  Disputes, inaccurate and erroneous information is a problem on almost 80% of individual credit reports.  [...]]]></description>
			<content:encoded><![CDATA[<p>Truth # 1:  Legitimate bad debts stay on the credit report for 7 yrs from the date of first delinquency and bankruptcies stay on for 10 years.  There are no legal ways to wipe a report clean of those legitimate debts.</p>
<p>Truth # 2:  Disputes, inaccurate and erroneous information is a problem on almost 80% of individual credit reports.  One should fignt and can fight these on his own, but there is a process, and it can be tricky and time-consuming, however not impossible.  So&#8230; if you don&#8217;t fall in the DIY category here is what you need you know about Credit-Service Organizations (CSOs)  otherwise known as credit-repair companies:</p>
<p>1- They are regulated: check <a href="http://www.sos.state.tx.us">www.sos.state.tx.us</a> for an active registration of the company</p>
<p>2- Upfront fees can only be charged if the company has a $10,000 surety bond, a requirement for an active registration</p>
<p>3- How long has the company been in business is important.  A lot of companies have sprouted recently to capitalize on the tighter credit score requirements.</p>
<p>4- The Texas Credit Repair Association is a trade organization whose goal is to self-regulate the industry.  Check to see whether the company you are considering is a member</p>
<p>5- Contracts for credit-service repairs MUST be writing, with the right to cancel up to 3 days after signing the contract.  The contract has to state the payment schedule, a description of service, estimated time for performance and most importantly the name and address of the registered agent and address of the place of business</p>
<p>6- Take any claims or guarantees of credit score improvement with a grain of salt &#8211; there should not be such thing &#8211; and always read the fine print!</p>
<p>The only place to obtain you truly free credit report is at <a href="http://www.AnnualCreditReport.com">www.AnnualCreditReport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybellaireblog.com/2010/10/how-to-choose-a-credit-repair-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westbury fighting for a quiet zone</title>
		<link>http://www.mybellaireblog.com/2010/09/westbury-fighting-for-a-quiet-zone/</link>
		<comments>http://www.mybellaireblog.com/2010/09/westbury-fighting-for-a-quiet-zone/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:40:38 +0000</pubDate>
		<dc:creator>Lucie</dc:creator>
				<category><![CDATA[Houston General News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Westbury]]></category>
		<category><![CDATA[Quiet Zone]]></category>

		<guid isPermaLink="false">http://www.mybellaireblog.com/?p=290</guid>
		<description><![CDATA[The Westbury Civic Club is fighting to create a Railroad quiet zone throughout the subdivision.  Bellaire and West U are already enjoying the &#8220;no horn-blowing&#8221; quietness along the railroad tracks that separate the two cities.  The tracks are on the south border of Westbury and some residences back up to it.  Achieving this quiet zone should make [...]]]></description>
			<content:encoded><![CDATA[<p>The Westbury Civic Club is fighting to create a Railroad quiet zone throughout the subdivision.  Bellaire and West U are already enjoying the &#8220;no horn-blowing&#8221; quietness along the railroad tracks that separate the two cities.  The tracks are on the south border of Westbury and some residences back up to it.  Achieving this quiet zone should make the south side of the subdivision more desirable to live in.  Something to keep in mind if you are looking to buy or sell a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybellaireblog.com/2010/09/westbury-fighting-for-a-quiet-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

